Template:Npcbox/doc
From Syra D&D Wiki
(Difference between revisions)
(13 intermediate revisions not shown) | |||
Line 2: | Line 2: | ||
|name = Jimmy the Mind Flayer | |name = Jimmy the Mind Flayer | ||
|image = Mind_flayer.jpg | |image = Mind_flayer.jpg | ||
- | |race = | + | |title = His Most Divine, The Radical One, Mind Muncher |
+ | |race = Illithid Nerd | ||
|gender = Male | |gender = Male | ||
+ | |life=1999 - 2300 | ||
+ | |character = Paladin | ||
+ | |deity = Jebus | ||
+ | |status = Alive | ||
|alignment = Chaotic Awesome | |alignment = Chaotic Awesome | ||
- | |||
}} | }} | ||
- | + | ||
- | + | <pre>{{Npcbox | |
- | + | |name = The character's name | |
- | + | |image = A picture of the character | |
- | + | |title = Any titles the character holds | |
- | + | |race = The character's race | |
- | + | |type = Any acquired creature types (i.e. lich or vampire) | |
+ | |gender = The character's gender | ||
+ | |life = The character's birth and death dates | ||
+ | |character = The character's class | ||
+ | |deity = The character's deity | ||
+ | |status = The character's status (i.e. alive or dead) | ||
+ | |alignment = The character's alignment | ||
+ | }}</pre> | ||
+ | |||
+ | <noinclude>[[Category:Template documentation|{{PAGENAME}}]]</noinclude> |
Current revision as of 23:19, 25 February 2012
Jimmy the Mind Flayer | |
---|---|
His Most Divine, The Radical One, Mind Muncher | |
Race | Illithid Nerd |
Gender | Male |
Lifespan | 1999 - 2300 |
Character Class | Paladin |
Patron Deity | Jebus |
Status | Alive |
Alignment | Chaotic Awesome |
{{Npcbox |name = The character's name |image = A picture of the character |title = Any titles the character holds |race = The character's race |type = Any acquired creature types (i.e. lich or vampire) |gender = The character's gender |life = The character's birth and death dates |character = The character's class |deity = The character's deity |status = The character's status (i.e. alive or dead) |alignment = The character's alignment }}