Template:Month2
From Syra D&D Wiki
(Difference between revisions)
m |
m |
||
Line 1: | Line 1: | ||
- | {| class="toccolours" style="float:{{{float|none}}}; margin-left: 1em; text-align:center;" cellpadding= | + | {| class="toccolours" style="float:{{{float|none}}}; margin-left: 1em; text-align:center;" cellpadding=3 cellspacing=0 |
|- class="navbox-title" style="{{{titlestyle|}}}" | |- class="navbox-title" style="{{{titlestyle|}}}" | ||
| | | | ||
Line 5: | Line 5: | ||
| | | | ||
|- class="navbox-title" style="border: none; {{{weekstyle|}}}" | |- class="navbox-title" style="border: none; {{{weekstyle|}}}" | ||
- | |width="12%"| Cor | + | |width="12%"| '''Cor''' |
- | |width="12%"| Yon | + | |width="12%"| '''Yon''' |
- | |width="12%"| Ehl | + | |width="12%"| '''Ehl''' |
- | |width="12%"| Kor | + | |width="12%"| '''Kor''' |
- | |width="12%"| Pel | + | |width="12%"| '''Pel''' |
- | |width="12%"| Cob | + | |width="12%"| '''Cob''' |
- | |width="12%"| Mor | + | |width="12%"| '''Mor''' |
- | |width="12%"| Bah | + | |width="12%"| '''Bah''' |
|- | |- | ||
| || || || || || || 1 || 2 | | || || || || || || 1 || 2 |
Revision as of 02:58, 26 February 2012
' | |||||||
Cor | Yon | Ehl | Kor | Pel | Cob | Mor | Bah |
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |