Campaign Info
From Syra D&D Wiki
(→Kalth) |
(→Kalth) |
||
(38 intermediate revisions not shown) | |||
Line 10: | Line 10: | ||
==Armor & Weapon types== | ==Armor & Weapon types== | ||
- | * | + | *Elytra - Scale armor, singing stick (mace) |
*Harthur - Hide armor, battleaxe/longsword | *Harthur - Hide armor, battleaxe/longsword | ||
*Kalth - Cloth armor, ki focus | *Kalth - Cloth armor, ki focus | ||
- | * | + | *Chrip - Cloth armor, staff |
- | * | + | *Kayleth - Hide armor, wand |
==Wish lists== | ==Wish lists== | ||
- | === | + | ===Elytra=== |
- | * | + | *'''Withering Singing Stick''' +4/5/6 upgrades as we level up (18, 23, 28 Uncommon) |
- | * | + | *'''Bloodiron Wyrmscale Armor +4''' (18 Uncommon): When you hit a target, you gain a +2 item bonus to AC against attacks from that target until the end of your next turn. |
- | * | + | *'''Belt of Breaching''' (19 Uncommon): When you reduce an enemy to 0 HP, you can spend a healing surge to regain HP and then teleport 5 squares. |
- | * | + | *'''Lesser Ring of Feather Fall''' (12 Common): Take no damage from falling. |
+ | *'''Ring of Mental Power''' (14 Uncommon): Encounter power to regain 1 power point when you run out. Daily power to regain power points if you miss with an augmented power. | ||
+ | *'''Siberys Shard of Merciless Cold (12 Uncommon): +3 bonus to damage rolls with cold weapon powers (everything that's not brutal barrage, dragon breath, or melee basic bear attack) | ||
===Harthur=== | ===Harthur=== | ||
- | * | + | *Dwarven Throwers (Lv10) - Hands |
- | + | *Lesser Ring of Feather Fall (Lv12) - Ring | |
- | + | *Lucky Charm +3 (Lv14) - Neck | |
- | + | ||
- | + | ||
- | *Lesser Ring of Feather Fall - Ring | + | |
- | *Lucky Charm +3 | + | |
- | + | ||
===Kalth=== | ===Kalth=== | ||
Line 37: | Line 34: | ||
:Highlights include: | :Highlights include: | ||
- | *Blurred Strike +2 | + | *Blurred Strike Ki Focus +4 (lvl 15/20 Uncommon) - use flurry of blows an additional time |
- | *Ring of | + | *Cloak of Displacement +4 (lvl 15/20 Uncommon) - +2 item bonus to AC/Reflex until an attack against those hits you |
+ | *Elven Chain Shirt (level 19 uncommon) - +2 item bonus to AC with light or no armor | ||
+ | *Ring of Flight (level 20 uncommon) - no damage from fall/always land on feet - daily minor action to gain fly speed | ||
- | === | + | ===Chrip=== |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | === | + | ===Kayleth=== |
+ | * '''Cli Lyre''' (Lv12 Uncommon) | ||
+ | * '''Rhythmic War Drum''' (Lv12 Uncommon) | ||
+ | * '''Canaith Mandolin''' (Lv17 Uncommon) | ||
+ | * '''Anstruth Harp''' (Lv23 Uncommon) | ||
+ | * '''Boots of Quickness (Paragon)''' (Lv18 Common) | ||
+ | * '''Gloves of the Healer (Epic)''' (Lv22 Uncommon) | ||
+ | * '''Ring of Borrowed Spells''' (lv17 Uncommon) | ||
+ | * '''Ring of Tenacious Will''' (Lv21 Uncommon) | ||
+ | * '''Luminary Ring''' (Lv22 Uncommon) | ||
+ | * '''Belt of Vim''' (Lv18 Common) | ||
+ | |||
+ | ==Timeline== | ||
+ | A rough, in-game timeline of events. Also see [[Calendar]]. | ||
+ | |||
+ | Oberth<br> | ||
+ | 28 - The [[Challengers of the Unspeakable|Challengers]] meet, bullywugs<br> | ||
+ | 30 - Fel tainted cave<br> | ||
+ | |||
+ | Hegast<br> | ||
+ | 1 - Private sanctum get!<br> | ||
+ | 5 - Ro dies<br> | ||
+ | 6 - Ro is undeadified<br> | ||
+ | 7 - Harthur arrested for bar fight<br> | ||
+ | 8 - Harthur returned, portal to Estorium<br> | ||
+ | 9 - Find Boccob's cabin<br> | ||
+ | 10 - Far Realm pool of evil<br> | ||
+ | 11 - Into the temple<br> | ||
+ | 13 - Temple part 3, Tephra opens the portal<br> | ||
+ | 14 - Sent to Silverstone<br> | ||
+ | 16 - Summer begins<br> | ||
+ | 24 - Werewolves!<br> | ||
+ | 27 - Werewolf problems solved<br> | ||
+ | |||
+ | Tarliel<br> | ||
+ | 3 - Run into Tephra and Hoshotath<br> | ||
+ | 4 - Run into Raven Queen priestesses<br> | ||
+ | 6 - Nightmares in the tomb<br> | ||
+ | 7 - Sir Maligant restored<br> | ||
+ | 12 - Arrival in Silverstone; Theriana's deal<br> | ||
+ | 13 - Arrival at the Tomb of Horrors<br> | ||
+ | 19 - Acerrerak defeated<br> | ||
+ | 20 - Battling Tephra, return to Silverstone<br> | ||
+ | 21 - Sent to Wellspring<br> | ||
+ | 24 - Arrival in Wellspring<br> | ||
+ | 26 - Tower, 1F<br> | ||
+ | 27 - Tower, 2F<br> | ||
+ | 28 - Tower, complete<br> | ||
+ | 29 - Wellspring riots begin<br> | ||
+ | 30 - Shathrax slain, Dierdre dies | ||
+ | |||
+ | Nachtur<br> | ||
+ | 1 - Into the Shadowfell, arrival at the Fortress<br> | ||
+ | 2 - False Orrery destroyed<br> | ||
+ | 3 - Fortress, Part 1<br> | ||
+ | 4 - Fortress, Part 2 **POOL OF FROZEN SPIRITS**<br> | ||
+ | 5 - Tephra's defeat, Gryff is lost, return to Silverstone<br> | ||
+ | 7 - The Battle of Silverstone begins<br> | ||
+ | 8 - The Battle of Silverstone ends, Myra is kidnapped<br> | ||
+ | 12 - Into the drow enclave; Ro is kidnapped<br> | ||
+ | 13 - Enter the Abyss, meet Chrip<br> | ||
+ | 14 - Zirithian slain, Nightbringer claimed, Sarahlia lost<br> | ||
+ | 15 - Kayleth joins, Matron Urlvrain dies<br> | ||
+ | 16 - Rescue Myra, attack on Trine Academy<br> | ||
+ | 19 - Recruited by the Order of the Topaz Crusader<br> | ||
+ | 23 - Enter the ziggurat<br> | ||
+ | 25 - Ziggurat cleared, crusaders found dead<br> | ||
+ | 26 - Current day | ||
+ | |||
+ | Urnaor<br> | ||
+ | 4 - Pool of Frozen Spirits wears off |
Current revision as of 05:10, 24 July 2013
The current campaign takes place in the year 2959; see calendar for more details.
Contents |
House rules
The following are all the gameplay changes for this campaign setting:
- Shardminds automatically have the Ancient Estorian language.
- Drow are unplayable.
- Followers of Nalindra can take the Nalindra's Fury Channel Divinity power.
- Followers of Evening Glory can take the Evening Glory's Shivering Embrace Channel Divinity power.
Armor & Weapon types
- Elytra - Scale armor, singing stick (mace)
- Harthur - Hide armor, battleaxe/longsword
- Kalth - Cloth armor, ki focus
- Chrip - Cloth armor, staff
- Kayleth - Hide armor, wand
Wish lists
Elytra
- Withering Singing Stick +4/5/6 upgrades as we level up (18, 23, 28 Uncommon)
- Bloodiron Wyrmscale Armor +4 (18 Uncommon): When you hit a target, you gain a +2 item bonus to AC against attacks from that target until the end of your next turn.
- Belt of Breaching (19 Uncommon): When you reduce an enemy to 0 HP, you can spend a healing surge to regain HP and then teleport 5 squares.
- Lesser Ring of Feather Fall (12 Common): Take no damage from falling.
- Ring of Mental Power (14 Uncommon): Encounter power to regain 1 power point when you run out. Daily power to regain power points if you miss with an augmented power.
- Siberys Shard of Merciless Cold (12 Uncommon): +3 bonus to damage rolls with cold weapon powers (everything that's not brutal barrage, dragon breath, or melee basic bear attack)
Harthur
- Dwarven Throwers (Lv10) - Hands
- Lesser Ring of Feather Fall (Lv12) - Ring
- Lucky Charm +3 (Lv14) - Neck
Kalth
Kalth's super-long epic wish list of all time
- Highlights include:
- Blurred Strike Ki Focus +4 (lvl 15/20 Uncommon) - use flurry of blows an additional time
- Cloak of Displacement +4 (lvl 15/20 Uncommon) - +2 item bonus to AC/Reflex until an attack against those hits you
- Elven Chain Shirt (level 19 uncommon) - +2 item bonus to AC with light or no armor
- Ring of Flight (level 20 uncommon) - no damage from fall/always land on feet - daily minor action to gain fly speed
Chrip
Kayleth
- Cli Lyre (Lv12 Uncommon)
- Rhythmic War Drum (Lv12 Uncommon)
- Canaith Mandolin (Lv17 Uncommon)
- Anstruth Harp (Lv23 Uncommon)
- Boots of Quickness (Paragon) (Lv18 Common)
- Gloves of the Healer (Epic) (Lv22 Uncommon)
- Ring of Borrowed Spells (lv17 Uncommon)
- Ring of Tenacious Will (Lv21 Uncommon)
- Luminary Ring (Lv22 Uncommon)
- Belt of Vim (Lv18 Common)
Timeline
A rough, in-game timeline of events. Also see Calendar.
Oberth
28 - The Challengers meet, bullywugs
30 - Fel tainted cave
Hegast
1 - Private sanctum get!
5 - Ro dies
6 - Ro is undeadified
7 - Harthur arrested for bar fight
8 - Harthur returned, portal to Estorium
9 - Find Boccob's cabin
10 - Far Realm pool of evil
11 - Into the temple
13 - Temple part 3, Tephra opens the portal
14 - Sent to Silverstone
16 - Summer begins
24 - Werewolves!
27 - Werewolf problems solved
Tarliel
3 - Run into Tephra and Hoshotath
4 - Run into Raven Queen priestesses
6 - Nightmares in the tomb
7 - Sir Maligant restored
12 - Arrival in Silverstone; Theriana's deal
13 - Arrival at the Tomb of Horrors
19 - Acerrerak defeated
20 - Battling Tephra, return to Silverstone
21 - Sent to Wellspring
24 - Arrival in Wellspring
26 - Tower, 1F
27 - Tower, 2F
28 - Tower, complete
29 - Wellspring riots begin
30 - Shathrax slain, Dierdre dies
Nachtur
1 - Into the Shadowfell, arrival at the Fortress
2 - False Orrery destroyed
3 - Fortress, Part 1
4 - Fortress, Part 2 **POOL OF FROZEN SPIRITS**
5 - Tephra's defeat, Gryff is lost, return to Silverstone
7 - The Battle of Silverstone begins
8 - The Battle of Silverstone ends, Myra is kidnapped
12 - Into the drow enclave; Ro is kidnapped
13 - Enter the Abyss, meet Chrip
14 - Zirithian slain, Nightbringer claimed, Sarahlia lost
15 - Kayleth joins, Matron Urlvrain dies
16 - Rescue Myra, attack on Trine Academy
19 - Recruited by the Order of the Topaz Crusader
23 - Enter the ziggurat
25 - Ziggurat cleared, crusaders found dead
26 - Current day
Urnaor
4 - Pool of Frozen Spirits wears off