Template:Npcbox
From Syra D&D Wiki
(Difference between revisions)
Line 1: | Line 1: | ||
- | <div class="npcbox"> | + | <onlyinclude><includeonly><div class="npcbox"> |
{| class="darktable" style="float: right; width: 20em; margin: 0 0 20px 10px" | {| class="darktable" style="float: right; width: 20em; margin: 0 0 20px 10px" | ||
|- | |- | ||
- | ! style="text-align: left; padding: 5px; font-size: 110%;" colspan="2" | <span style="margin-right: .75em;"><div style="display: inline;"></div></span><div style="display: inline;">{{{name|{{PAGENAME}}}}}</div> | + | ! style="text-align: left; padding: 5px; font-size: 110%;" colspan="2" | <span style="margin-right: .75em;"><div style="display: inline;">{{FactionIcon|{{{faction}}}}}</div></span><div style="display: inline;">{{{name|{{PAGENAME}}}}}</div> |
|- | |- | ||
{{#if:{{{image|}}}|{{!}} colspan="2" {{!}} <div style="text-align: center; padding: 5px 0">[[File:{{{image}}}|200x300px|Image of {{{name|{{PAGENAME}}}}}]]</div>}} | {{#if:{{{image|}}}|{{!}} colspan="2" {{!}} <div style="text-align: center; padding: 5px 0">[[File:{{{image}}}|200x300px|Image of {{{name|{{PAGENAME}}}}}]]</div>}} | ||
Line 25: | Line 25: | ||
{{!}} style="font-weight: bold; vertical-align: top;" {{!}} Character class | {{!}} style="font-weight: bold; vertical-align: top;" {{!}} Character class | ||
{{!}} {{{character}}} }} | {{!}} {{{character}}} }} | ||
+ | |- | ||
+ | {{#if:{{{health|}}}| | ||
+ | {{!}} style="font-weight: bold; vertical-align: top;" {{!}} Health | ||
+ | {{!}} {{{health}}} }} | ||
+ | |- | ||
+ | {{#if:{{{mana|}}}| | ||
+ | {{!}} style="font-weight: bold; vertical-align: top;" {{!}} Mana | ||
+ | {{!}} {{{mana}}} }} | ||
+ | |- | ||
+ | {{#if:{{{money|}}}| | ||
+ | {{!}} style="font-weight: bold; vertical-align: top;" {{!}} Wealth | ||
+ | {{!}} {{{money}}} }} | ||
+ | |- | ||
+ | {{#if:{{{aggro|}}}| | ||
+ | {{!}} style="font-weight: bold; vertical-align: top;" {{!}} Reaction | ||
+ | {{!}} {{{aggro}}} }} | ||
+ | |- | ||
+ | {{#if:{{{repfaction|{{{city|{{{affiliation|}}}}}}}}}| | ||
+ | {{!}} style="font-weight: bold; vertical-align: top; padding-right: 1em;" {{!}} Affiliation | ||
+ | {{!}} {{#if:{{{repfaction|{{{city|}}}}}}|[[{{{repfaction|{{{city}}}}}}]]|{{{affiliation}}}}} }} | ||
|- | |- | ||
{{#if:{{{occupation|}}}| | {{#if:{{{occupation|}}}| | ||
Line 40: | Line 60: | ||
{{!}} style="font-weight: bold; vertical-align: top;" {{!}} Relative(s) | {{!}} style="font-weight: bold; vertical-align: top;" {{!}} Relative(s) | ||
{{!}} {{{relatives}}} }} | {{!}} {{{relatives}}} }} | ||
+ | |- | ||
+ | {{#if:{{{mentors|}}}| | ||
+ | {{!}} style="font-weight: bold; vertical-align: top;" {{!}} Mentor(s) | ||
+ | {{!}} {{{mentors}}} }} | ||
+ | |- | ||
+ | {{#if:{{{students|}}}| | ||
+ | {{!}} style="font-weight: bold; vertical-align: top;" {{!}} Student(s) | ||
+ | {{!}} {{{students}}} }} | ||
+ | |- | ||
+ | {{#if:{{{companions|}}}| | ||
+ | {{!}} style="font-weight: bold; vertical-align: top;" {{!}} Companion(s) | ||
+ | {{!}} {{{companions}}} }} | ||
|- | |- | ||
{{#if:{{{alignment|}}}| | {{#if:{{{alignment|}}}| | ||
Line 48: | Line 80: | ||
{{!}} style="font-weight: bold; vertical-align: top;" {{!}} Found in | {{!}} style="font-weight: bold; vertical-align: top;" {{!}} Found in | ||
{{!}} {{{source}}} }} | {{!}} {{{source}}} }} | ||
- | </div></div> }} {{Documentation}} | + | |- |
+ | {{#if:{{{pet|}}}| | ||
+ | {{!}} class="title" colspan="2" {{!}} Pet information }} | ||
+ | |- | ||
+ | {{#if:{{{pet|}}}| | ||
+ | {{!}} style="font-weight: bold; vertical-align: top; padding-right: 1em;" {{!}} Family | ||
+ | {{!}} [[{{{pet}}}]] }} | ||
+ | |- | ||
+ | {{#if:{{{instance|}}}| | ||
+ | {{!}} colspan="2" {{!}} | ||
+ | <div class="NavFrame" style="border: none;"> | ||
+ | <div class="NavHead">[[{{{instance}}}]]</div> | ||
+ | <div class="NavContent" style="display:none"> | ||
+ | {{{{{instance}}}}} | ||
+ | </div></div> }}<!-- | ||
+ | |||
+ | ###Pet stuff### | ||
+ | -->{{#if:{{{doc|}}}||{{#switch:{{lc:{{{pet}}}}} | ||
+ | |bat|bird of prey|chimera|chimaera|dragonhawk|monkey|nether ray|ravager|serpent|silithid|spider|sporebat|wind serpent= [[Category:Cunning beasts]] | ||
+ | |carrion bird|cat|core hound|devilsaur|dog|fox|hyena|moth|raptor|spirit beast|tallstrider|wasp|wolf = [[Category:Ferocity beasts]] | ||
+ | |bear|beetle|boar|crab|crocolisk|gorilla|rhino|scorpid|shale spider|turtle|warp stalker|worm = [[Category:Tenacity beasts]]}}}} | ||
+ | |}</div><div class="tooltip-content" style="display:none; text-align:center;">{{#if:{{{image|}}}|{{#ifexist:File:{{{image}}}|[[File:{{{image}}}|100x150px|{{{name|{{PAGENAME}}}}}]]<br />}}}}<span style="float:right;">{{FactionIcon|{{{faction}}}}}</span>{{{name|{{PAGENAME}}}}}{{#if:{{{title|}}}|<br /><small><{{{title}}}></small>}}{{#if:{{{level|}}}|<br />Level: {{{level|}}}}}{{#if:{{{location|}}}|<br />{{{location}}}}}</div></includeonly></onlyinclude> {{Documentation}} |
Revision as of 06:59, 5 August 2011
Jimmy the Mind Flayer | |
---|---|
His Most Divine, The Radical One, Mind Muncher | |
Race | Illithid Nerd |
Gender | Male |
Lifespan | 1999 - 2300 |
Character Class | Paladin |
Patron Deity | Jebus |
Status | Alive |
Alignment | Chaotic Awesome |
{{Npcbox |name = The character's name |image = A picture of the character |title = Any titles the character holds |race = The character's race |type = Any acquired creature types (i.e. lich or vampire) |gender = The character's gender |life = The character's birth and death dates |character = The character's class |deity = The character's deity |status = The character's status (i.e. alive or dead) |alignment = The character's alignment }}