Template:Npcbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
| class2 = race | | class2 = race | ||
| label2 = Race | | label2 = Race | ||
| data2 = {{{race|}}} | | data2 = [[{{{race|}}}]] | ||
| class3 = gender | | class3 = gender | ||
| Line 23: | Line 23: | ||
| class4 = life | | class4 = life | ||
| label4 = Lifespan | | label4 = Lifespan | ||
| data4 = {{{life|}}} | | data4 = [[Calendar#Timeline|{{{life|}}}]] | ||
| class5 = character | | class5 = character | ||
| Line 31: | Line 31: | ||
| class6 = deity | | class6 = deity | ||
| label6 = Patron Deity | | label6 = Patron Deity | ||
| data6 = {{{deity|}}} | | data6 = [[{{{deity|}}}]] | ||
| class7 = status | | class7 = status | ||
Revision as of 12:00, 25 February 2012
| Jimmy the Mind Flayer | |
|---|---|
|
His Most Divine, The Radical One, Mind Muncher | |
| Race | [[Illithid]] |
| Gender | Male |
| Lifespan | 1999 - 2300 |
| Character Class | Paladin |
| Patron Deity | Bahamut |
| Status | Alive |
| Alignment | Chaotic Awesome |
{{Npcbox
|name = The character's name
|image = A picture of the character
|title = Any titles the character holds
|race = The character's race
|type = Any acquired creature types (i.e. lich or vampire)
|gender = The character's gender
|life = The character's birth and death dates
|character = The character's class
|deity = The character's deity
|status = The character's status (i.e. alive or dead)
|alignment = The character's alignment
}}