Deity: Difference between revisions
No edit summary |
mNo edit summary |
||
| Line 12: | Line 12: | ||
|'''Alignment''' | |'''Alignment''' | ||
|- | |- | ||
|Bahamut | |[[Bahamut]] | ||
|God of good dragons | |God of good dragons | ||
|Good dragons, justice, wisdom | |Good dragons, justice, wisdom | ||
| Line 18: | Line 18: | ||
|Lawful Good | |Lawful Good | ||
|- | |- | ||
|Bane | |[[Bane]] | ||
|God of tyranny | |God of tyranny | ||
|Conquest, war | |Conquest, war | ||
| Line 24: | Line 24: | ||
|Lawful Evil | |Lawful Evil | ||
|- | |- | ||
|Corellon Larethian | |[[Corellon Larethian]] | ||
|God of elves | |God of elves | ||
|Arts and crafts, elves, magic, music, poetry, war | |Arts and crafts, elves, magic, music, poetry, war | ||
| Line 30: | Line 30: | ||
|Chaotic Good | |Chaotic Good | ||
|- | |- | ||
|Ehlonna | |[[Ehlonna]] | ||
|Goddess of the woodlands | |Goddess of the woodlands | ||
|Fertility, flora and fauna, forests, woodlands | |Fertility, flora and fauna, forests, woodlands | ||
| Line 36: | Line 36: | ||
|Neutral Good | |Neutral Good | ||
|- | |- | ||
|Evening Glory | |[[Evening Glory]] | ||
|Goddess of eternal love | |Goddess of eternal love | ||
|Love, beauty, undeath | |Love, beauty, undeath | ||
| Line 42: | Line 42: | ||
|Neutral | |Neutral | ||
|- | |- | ||
|Fharlanghn | |[[Fharlanghn]] | ||
|God of horizons and travel | |God of horizons and travel | ||
|Distance, horizons, roads, travel | |Distance, horizons, roads, travel | ||
| Line 48: | Line 48: | ||
|Neutral Good | |Neutral Good | ||
|- | |- | ||
|Garl Glitterold | |[[Garl Glitterold]] | ||
|God of gnomes | |God of gnomes | ||
|Gnomes, humor, illusion, jewelrymaking, wit | |Gnomes, humor, illusion, jewelrymaking, wit | ||
| Line 54: | Line 54: | ||
|Neutral Good | |Neutral Good | ||
|- | |- | ||
|Gruumsh | |[[Gruumsh]] | ||
|God of orcs | |God of orcs | ||
|Conquest, orcs, storms, strength, survival, territory | |Conquest, orcs, storms, strength, survival, territory | ||
| Line 60: | Line 60: | ||
|Chaotic Evil | |Chaotic Evil | ||
|- | |- | ||
|Ioun | |[[Ioun]] | ||
|Goddess of magic | |Goddess of magic | ||
|Knowledge, magic, skill, prophecy | |Knowledge, magic, skill, prophecy | ||
| Line 66: | Line 66: | ||
|Neutral | |Neutral | ||
|- | |- | ||
|Kiaransalee | |[[Kiaransalee]] | ||
|Goddess of undead drow | |Goddess of undead drow | ||
|Undeath, vengeance | |Undeath, vengeance | ||
| Line 72: | Line 72: | ||
|Chaotic Evil | |Chaotic Evil | ||
|- | |- | ||
|Kord | |[[Kord]] | ||
|God of storms and battle | |God of storms and battle | ||
|Athletics, battle, courage, sport, storms | |Athletics, battle, courage, sport, storms | ||
| Line 78: | Line 78: | ||
|Chaotic Good | |Chaotic Good | ||
|- | |- | ||
|Kurtulmak | |[[Kurtulmak]] | ||
|God of kobolds | |God of kobolds | ||
|Kobolds, mining, trapmaking, war | |Kobolds, mining, trapmaking, war | ||
| Line 84: | Line 84: | ||
|Lawful Evil | |Lawful Evil | ||
|- | |- | ||
|Lolth | |[[Lolth]] | ||
|Goddess of drow and spiders | |Goddess of drow and spiders | ||
|Darkness, drow, spiders | |Darkness, drow, spiders | ||
| Line 90: | Line 90: | ||
|Chaotic Evil | |Chaotic Evil | ||
|- | |- | ||
|Moradin | |[[Moradin]] | ||
|God of dwarves | |God of dwarves | ||
|Creation, dwarves, engineering, smithing | |Creation, dwarves, engineering, smithing | ||
| Line 96: | Line 96: | ||
|Lawful Good | |Lawful Good | ||
|- | |- | ||
|Nalindra | |[[Nalindra]] | ||
|Goddess of the blazing sun | |Goddess of the blazing sun | ||
|Fire, magic, sun, vengeance | |Fire, magic, sun, vengeance | ||
| Line 102: | Line 102: | ||
|Neutral | |Neutral | ||
|- | |- | ||
|Obad-hai | |[[Obad-hai]] | ||
|God of nature | |God of nature | ||
|Beasts, freedom, hunting, nature, woodlands | |Beasts, freedom, hunting, nature, woodlands | ||
| Line 108: | Line 108: | ||
|Neutral | |Neutral | ||
|- | |- | ||
|Pelor | |[[Pelor]] | ||
|God of the sun | |God of the sun | ||
|Healing, light, strength, sun | |Healing, light, strength, sun | ||
| Line 114: | Line 114: | ||
|Neutral Good | |Neutral Good | ||
|- | |- | ||
|The Raven Queen | |[[The Raven Queen]] | ||
|Goddess of death | |Goddess of death | ||
|Death, fate, winter | |Death, fate, winter | ||
| Line 120: | Line 120: | ||
|Neutral | |Neutral | ||
|- | |- | ||
|Saint Cuthbert | |[[Saint Cuthbert]] | ||
|God of zeal | |God of zeal | ||
|Common sense, discipline, honesty, retribution, truth, wisdom, zeal | |Common sense, discipline, honesty, retribution, truth, wisdom, zeal | ||
| Line 126: | Line 126: | ||
|Lawful Neutral | |Lawful Neutral | ||
|- | |- | ||
|Sehanine Moonbow | |[[Sehanine Moonbow]] | ||
|Goddess of the fey | |Goddess of the fey | ||
|Autumn, love, moon | |Autumn, love, moon | ||
| Line 132: | Line 132: | ||
|Neutral Good | |Neutral Good | ||
|- | |- | ||
|Tiamat | |[[Tiamat]] | ||
|Goddess of evil dragons | |Goddess of evil dragons | ||
|Conquest, evil dragons, greed | |Conquest, evil dragons, greed | ||
| Line 138: | Line 138: | ||
|Lawful Evil | |Lawful Evil | ||
|- | |- | ||
|Vecna | |[[Vecna]] | ||
|God of secrets | |God of secrets | ||
|Intrigue, magic, secrets, undeath | |Intrigue, magic, secrets, undeath | ||
| Line 144: | Line 144: | ||
|Neutral Evil | |Neutral Evil | ||
|- | |- | ||
|Yondalla | |[[Yondalla]] | ||
|Goddess of halflings | |Goddess of halflings | ||
|Fertility, halflings, hearth | |Fertility, halflings, hearth | ||
| Line 160: | Line 160: | ||
|'''Alignment''' | |'''Alignment''' | ||
|- | |- | ||
|Boccob | |[[Boccob]] | ||
|God of magic | |God of magic | ||
|Arcane knowledge, balance, foresight, magic | |Arcane knowledge, balance, foresight, magic | ||
| Line 166: | Line 166: | ||
|Neutral | |Neutral | ||
|- | |- | ||
|Elishar | |[[Elishar]] | ||
|God of light | |God of light | ||
|Good, light, prophecy, sun | |Good, light, prophecy, sun | ||
| Line 172: | Line 172: | ||
|Neutral Good | |Neutral Good | ||
|- | |- | ||
|Erythnul | |[[Erythnul]] | ||
|God of slaughter | |God of slaughter | ||
|Envy, hate, malice, panic, slaughter, ugliness | |Envy, hate, malice, panic, slaughter, ugliness | ||
| Line 178: | Line 178: | ||
|Chaotic Evil | |Chaotic Evil | ||
|- | |- | ||
|Heironeous | |[[Heironeous]] | ||
|God of justice | |God of justice | ||
|Chivalry, daring, honor, justice, valor, war | |Chivalry, daring, honor, justice, valor, war | ||
| Line 184: | Line 184: | ||
|Lawful Good | |Lawful Good | ||
|- | |- | ||
|Hextor | |[[Hextor]] | ||
|God of discord | |God of discord | ||
|Conflict, discord, fitness, massacres, tyranny, war | |Conflict, discord, fitness, massacres, tyranny, war | ||
| Line 190: | Line 190: | ||
|Lawful Evil | |Lawful Evil | ||
|- | |- | ||
|Nerull | |[[Nerull]] | ||
|God of death | |God of death | ||
|Darkness, death, murder | |Darkness, death, murder | ||
| Line 196: | Line 196: | ||
|Neutral Evil | |Neutral Evil | ||
|- | |- | ||
|Wee Jas | |[[Wee Jas]] | ||
|Goddess of death and magic | |Goddess of death and magic | ||
|Death, law, magic, vanity | |Death, law, magic, vanity | ||
Revision as of 10:19, 25 August 2014
Deities, also known as gods, are powerful, divine beings. Little is known about them for certain, but it is known that every deity has within them a divine spark that is the source of their powers. While the origins of most deities are unknown, there are a very small number of deities who are known to have come by their divine sparks in modern times, through various means: Kiaransalee was a mortal raised to godhood by Lolth by splitting her divine spark, while Boccob granted his divine spark to Ioun at the moment of his apparent death. So far, Vecna is the only known instance of a mortal becoming a deity seemingly under his own power, but as he is the god of secrets it is unlikely the knowledge of how he accomplished this feat will ever be spread.
Though the divine spark makes the bearer functionally immortal, it is possible - though extraordinarily difficult, and perhaps impossible without being a god oneself - to kill a deity. This was never evidenced more clearly than in the Deity War, in which Nerull and those allied with him killed a large number of deities in order that the Reaper of Souls might harvest their divine sparks. It is unknown what happened to the sparks Nerull had collected when he was finally destroyed, but most scholars believe that they likely dissipated back into universe (the more optimistic ones believe that they will one day be used in the creation of new deities to replace those who fell, often citing the Raven Queen as a theoretical example).
| Name | Title | Portfolio | Domains | Alignment |
| Bahamut | God of good dragons | Good dragons, justice, wisdom | Life, War | Lawful Good |
| Bane | God of tyranny | Conquest, war | War | Lawful Evil |
| Corellon Larethian | God of elves | Arts and crafts, elves, magic, music, poetry, war | Light, War | Chaotic Good |
| Ehlonna | Goddess of the woodlands | Fertility, flora and fauna, forests, woodlands | Life, Nature | Neutral Good |
| Evening Glory | Goddess of eternal love | Love, beauty, undeath | Death | Neutral |
| Fharlanghn | God of horizons and travel | Distance, horizons, roads, travel | Knowledge, Nature | Neutral Good |
| Garl Glitterold | God of gnomes | Gnomes, humor, illusion, jewelrymaking, wit | Trickery | Neutral Good |
| Gruumsh | God of orcs | Conquest, orcs, storms, strength, survival, territory | Tempest, War | Chaotic Evil |
| Ioun | Goddess of magic | Knowledge, magic, skill, prophecy | Knowledge | Neutral |
| Kiaransalee | Goddess of undead drow | Undeath, vengeance | Death | Chaotic Evil |
| Kord | God of storms and battle | Athletics, battle, courage, sport, storms | Tempest, War | Chaotic Good |
| Kurtulmak | God of kobolds | Kobolds, mining, trapmaking, war | Trickery, War | Lawful Evil |
| Lolth | Goddess of drow and spiders | Darkness, drow, spiders | Trickery | Chaotic Evil |
| Moradin | God of dwarves | Creation, dwarves, engineering, smithing | Knowledge | Lawful Good |
| Nalindra | Goddess of the blazing sun | Fire, magic, sun, vengeance | Knowledge, Light | Neutral |
| Obad-hai | God of nature | Beasts, freedom, hunting, nature, woodlands | Nature | Neutral |
| Pelor | God of the sun | Healing, light, strength, sun | Life, Light | Neutral Good |
| The Raven Queen | Goddess of death | Death, fate, winter | Death | Neutral |
| Saint Cuthbert | God of zeal | Common sense, discipline, honesty, retribution, truth, wisdom, zeal | Knowledge | Lawful Neutral |
| Sehanine Moonbow | Goddess of the fey | Autumn, love, moon | Knowledge | Neutral Good |
| Tiamat | Goddess of evil dragons | Conquest, evil dragons, greed | Trickery, War | Lawful Evil |
| Vecna | God of secrets | Intrigue, magic, secrets, undeath | Knowledge | Neutral Evil |
| Yondalla | Goddess of halflings | Fertility, halflings, hearth | Life | Lawful Good |
| Name | Title | Portfolio | Domains | Alignment |
| Boccob | God of magic | Arcane knowledge, balance, foresight, magic | Knowledge | Neutral |
| Elishar | God of light | Good, light, prophecy, sun | Knowledge, Light | Neutral Good |
| Erythnul | God of slaughter | Envy, hate, malice, panic, slaughter, ugliness | War | Chaotic Evil |
| Heironeous | God of justice | Chivalry, daring, honor, justice, valor, war | War | Lawful Good |
| Hextor | God of discord | Conflict, discord, fitness, massacres, tyranny, war | War | Lawful Evil |
| Nerull | God of death | Darkness, death, murder | Death | Neutral Evil |
| Wee Jas | Goddess of death and magic | Death, law, magic, vanity | Death, Knowledge | Lawful Neutral |