Deity: Difference between revisions
No edit summary |
|||
| Line 11: | Line 11: | ||
|'''Domains''' | |'''Domains''' | ||
|'''Alignment''' | |'''Alignment''' | ||
|'''Resident Plane''' | |||
|- | |- | ||
|[[Astilabor]] | |[[Astilabor]] | ||
| Line 17: | Line 18: | ||
| | | | ||
|Neutral | |Neutral | ||
| | |||
|- | |- | ||
|[[Bahamut]] | |[[Bahamut]] | ||
| Line 23: | Line 25: | ||
|Life, War | |Life, War | ||
|Lawful Good | |Lawful Good | ||
|[[Celestia]] | |||
|- | |- | ||
|[[Bane]] | |[[Bane]] | ||
| Line 29: | Line 32: | ||
|War | |War | ||
|Lawful Evil | |Lawful Evil | ||
|[[Acheron]] | |||
|- | |- | ||
|[[Chronepsis]] | |[[Chronepsis]] | ||
| Line 35: | Line 39: | ||
|Death, Knowledge | |Death, Knowledge | ||
|Neutral | |Neutral | ||
| | |||
|- | |- | ||
|[[Corellon Larethian]] | |[[Corellon Larethian]] | ||
| Line 41: | Line 46: | ||
|Light, War | |Light, War | ||
|Chaotic Good | |Chaotic Good | ||
|Arborea | |||
|- | |- | ||
|[[Ehlonna]] | |[[Ehlonna]] | ||
| Line 47: | Line 53: | ||
|Life, Nature | |Life, Nature | ||
|Neutral Good | |Neutral Good | ||
|Arborea | |||
|- | |- | ||
|[[Evening Glory]] | |[[Evening Glory]] | ||
| Line 53: | Line 60: | ||
|Death | |Death | ||
|Neutral | |Neutral | ||
| | |||
|- | |- | ||
|[[Falazure]] | |[[Falazure]] | ||
| Line 59: | Line 67: | ||
|Death | |Death | ||
|Neutral Evil | |Neutral Evil | ||
| | |||
|- | |- | ||
|[[Fharlanghn]] | |[[Fharlanghn]] | ||
| Line 65: | Line 74: | ||
|Knowledge, Nature | |Knowledge, Nature | ||
|Neutral Good | |Neutral Good | ||
| | |||
|- | |- | ||
|[[Garl Glitterold]] | |[[Garl Glitterold]] | ||
| Line 71: | Line 81: | ||
|Trickery | |Trickery | ||
|Neutral Good | |Neutral Good | ||
|Bytopia | |||
|- | |- | ||
|[[Garyx]] | |[[Garyx]] | ||
| Line 77: | Line 88: | ||
|War | |War | ||
|Chaotic Evil | |Chaotic Evil | ||
| | |||
|- | |- | ||
|[[Gruumsh]] | |[[Gruumsh]] | ||
| Line 83: | Line 95: | ||
|Tempest, War | |Tempest, War | ||
|Chaotic Evil | |Chaotic Evil | ||
| | |||
|- | |- | ||
|[[Ioun]] | |[[Ioun]] | ||
| Line 89: | Line 102: | ||
|Knowledge | |Knowledge | ||
|Neutral | |Neutral | ||
| | |||
|- | |- | ||
|[[Kiaransalee]] | |[[Kiaransalee]] | ||
| Line 95: | Line 109: | ||
|Death | |Death | ||
|Chaotic Evil | |Chaotic Evil | ||
|[[Material Plane]] | |||
|- | |- | ||
|[[Kord]] | |[[Kord]] | ||
| Line 101: | Line 116: | ||
|Tempest, War | |Tempest, War | ||
|Chaotic Good | |Chaotic Good | ||
[[Celestia]] | |||
|- | |- | ||
|[[Kurtulmak]] | |[[Kurtulmak]] | ||
| Line 107: | Line 123: | ||
|Trickery, War | |Trickery, War | ||
|Lawful Evil | |Lawful Evil | ||
| | |||
|- | |- | ||
|[[Lolth]] | |[[Lolth]] | ||
| Line 113: | Line 130: | ||
|Trickery | |Trickery | ||
|Chaotic Evil | |Chaotic Evil | ||
|[[Material Plane]] | |||
|- | |- | ||
|[[Moradin]] | |[[Moradin]] | ||
| Line 119: | Line 137: | ||
|Knowledge | |Knowledge | ||
|Lawful Good | |Lawful Good | ||
[[Celestia]] | |||
|- | |- | ||
|[[Nalindra]] | |[[Nalindra]] | ||
| Line 125: | Line 144: | ||
|Knowledge, Light | |Knowledge, Light | ||
|Neutral | |Neutral | ||
| | |||
|- | |- | ||
|[[Obad-hai]] | |[[Obad-hai]] | ||
| Line 131: | Line 151: | ||
|Nature | |Nature | ||
|Neutral | |Neutral | ||
|[[Arborea]] | |||
|- | |- | ||
|[[Pelor]] | |[[Pelor]] | ||
| Line 137: | Line 158: | ||
|Life, Light | |Life, Light | ||
|Neutral Good | |Neutral Good | ||
|[[Celestia]] | |||
|- | |- | ||
|[[The Raven Queen]] | |[[The Raven Queen]] | ||
| Line 143: | Line 165: | ||
|Death | |Death | ||
|Neutral | |Neutral | ||
| | |||
|- | |- | ||
|[[Saint Cuthbert]] | |[[Saint Cuthbert]] | ||
| Line 149: | Line 172: | ||
|Knowledge | |Knowledge | ||
|Lawful Neutral | |Lawful Neutral | ||
|[[Arcadia]] | |||
|- | |- | ||
|[[Sehanine Moonbow]] | |[[Sehanine Moonbow]] | ||
| Line 155: | Line 179: | ||
|Knowledge | |Knowledge | ||
|Neutral Good | |Neutral Good | ||
|[[Feywild]] | |||
|- | |- | ||
|[[Tiamat]] | |[[Tiamat]] | ||
| Line 161: | Line 186: | ||
|Trickery, War | |Trickery, War | ||
|Lawful Evil | |Lawful Evil | ||
|[[Tytherion]] | |||
|- | |- | ||
|[[Vecna]] | |[[Vecna]] | ||
| Line 167: | Line 193: | ||
|Knowledge | |Knowledge | ||
|Neutral Evil | |Neutral Evil | ||
| | |||
|- | |- | ||
|[[Yondalla]] | |[[Yondalla]] | ||
| Line 173: | Line 200: | ||
|Life | |Life | ||
|Lawful Good | |Lawful Good | ||
|[[Celestia]] | |||
|} | |} | ||
| Line 189: | Line 217: | ||
|Knowledge | |Knowledge | ||
|Neutral Evil | |Neutral Evil | ||
| | |||
|- | |- | ||
|[[Boccob]] | |[[Boccob]] | ||
| Line 195: | Line 224: | ||
|Knowledge | |Knowledge | ||
|Neutral | |Neutral | ||
| | |||
|- | |- | ||
|[[Elishar]] | |[[Elishar]] | ||
| Line 201: | Line 231: | ||
|Knowledge, Light | |Knowledge, Light | ||
|Neutral Good | |Neutral Good | ||
|Unkown | |||
|- | |- | ||
|[[Erythnul]] | |[[Erythnul]] | ||
| Line 207: | Line 238: | ||
|War | |War | ||
|Chaotic Evil | |Chaotic Evil | ||
| | |||
|- | |- | ||
|[[Heironeous]] | |[[Heironeous]] | ||
| Line 213: | Line 245: | ||
|War | |War | ||
|Lawful Good | |Lawful Good | ||
|[[Celestia]] | |||
|- | |- | ||
|[[Hextor]] | |[[Hextor]] | ||
| Line 219: | Line 252: | ||
|War | |War | ||
|Lawful Evil | |Lawful Evil | ||
| | |||
|- | |- | ||
|[[Hlal]] | |[[Hlal]] | ||
| Line 225: | Line 259: | ||
|Trickery | |Trickery | ||
|Chaotic Good | |Chaotic Good | ||
| | |||
|- | |- | ||
|[[Nerull]] | |[[Nerull]] | ||
| Line 231: | Line 266: | ||
|Death | |Death | ||
|Neutral Evil | |Neutral Evil | ||
|[[Carceri]] | |||
|- | |- | ||
|[[Wee Jas]] | |[[Wee Jas]] | ||
| Line 237: | Line 273: | ||
|Death, Knowledge | |Death, Knowledge | ||
|Lawful Neutral | |Lawful Neutral | ||
| | |||
|} | |} | ||
[[Category:Deities| ]] | [[Category:Deities| ]] | ||
Revision as of 13:24, 2 November 2014
Deities, also known as gods, are powerful, divine beings. Little is known about them for certain, but it is known that every deity has within them a divine spark that is the source of their powers. While the origins of most deities are unknown, there are a very small number of deities who are known to have come by their divine sparks in modern times, through various means: Kiaransalee was a mortal raised to godhood by Lolth by splitting her divine spark, while Boccob granted his divine spark to Ioun at the moment of his apparent death. So far, Vecna is the only known instance of a mortal becoming a deity seemingly under his own power, but as he is the god of secrets it is unlikely the knowledge of how he accomplished this feat will ever be spread.
Though the divine spark makes the bearer functionally immortal, it is possible - though extraordinarily difficult, and perhaps impossible without being a god oneself - to kill a deity. This was never evidenced more clearly than in the Deity War, in which Nerull and those allied with him killed a large number of deities in order that the Reaper of Souls might harvest their divine sparks. It is unknown what happened to the sparks Nerull had collected when he was finally destroyed, but most scholars believe that they likely dissipated back into the universe (the more optimistic ones believe that they will one day be used in the creation of new deities to replace those who fell, often citing the Raven Queen as a theoretical example).
Full list of deities
| Name | Title | Portfolio | Domains | Alignment | Resident Plane |
| Astilabor | Draconic god of wealth | Acquisitiveness, status, wealth | Neutral | ||
| Bahamut | God of good dragons | Good dragons, justice, wisdom | Life, War | Lawful Good | Celestia |
| Bane | God of tyranny | Conquest, war | War | Lawful Evil | Acheron |
| Chronepsis | Draconic god of fate | Fate, death, judgment | Death, Knowledge | Neutral | |
| Corellon Larethian | God of elves | Arts and crafts, elves, magic, music, poetry, war | Light, War | Chaotic Good | Arborea |
| Ehlonna | Goddess of the woodlands | Fertility, flora and fauna, forests, woodlands | Life, Nature | Neutral Good | Arborea |
| Evening Glory | Goddess of eternal love | Love, beauty, undeath | Death | Neutral | |
| Falazure | Draconic god of undeath | Decay, undeath, exhaustion | Death | Neutral Evil | |
| Fharlanghn | God of horizons and travel | Distance, horizons, roads, travel | Knowledge, Nature | Neutral Good | |
| Garl Glitterold | God of gnomes | Gnomes, humor, illusion, jewelrymaking, wit | Trickery | Neutral Good | Bytopia |
| Garyx | Draconic god of destruction | Fire, destruction, renewal | War | Chaotic Evil | |
| Gruumsh | God of orcs | Conquest, orcs, storms, strength, survival, territory | Tempest, War | Chaotic Evil | |
| Ioun | Goddess of magic | Knowledge, magic, skill, prophecy | Knowledge | Neutral | |
| Kiaransalee | Goddess of undead drow | Undeath, vengeance | Death | Chaotic Evil | Material Plane |
| Kord | God of storms and battle | Athletics, battle, courage, sport, storms | Tempest, War | Chaotic Good | |
| Kurtulmak | God of kobolds | Kobolds, mining, trapmaking, war | Trickery, War | Lawful Evil | |
| Lolth | Goddess of drow and spiders | Darkness, drow, spiders | Trickery | Chaotic Evil | Material Plane |
| Moradin | God of dwarves | Creation, dwarves, engineering, smithing | Knowledge | Lawful Good | |
| Nalindra | Goddess of the blazing sun | Fire, magic, retribution, sun | Knowledge, Light | Neutral | |
| Obad-hai | God of nature | Beasts, freedom, hunting, nature, woodlands | Nature | Neutral | Arborea |
| Pelor | God of the sun | Healing, light, strength, sun | Life, Light | Neutral Good | Celestia |
| The Raven Queen | Goddess of death | Death, fate, winter | Death | Neutral | |
| Saint Cuthbert | God of zeal | Common sense, discipline, honesty, retribution, truth, wisdom, zeal | Knowledge | Lawful Neutral | Arcadia |
| Sehanine Moonbow | Goddess of the fey | Autumn, love, moon | Knowledge | Neutral Good | Feywild |
| Tiamat | Goddess of evil dragons | Conquest, evil dragons, greed | Trickery, War | Lawful Evil | Tytherion |
| Vecna | God of secrets | Intrigue, magic, secrets, undeath | Knowledge | Neutral Evil | |
| Yondalla | Goddess of halflings | Fertility, halflings, hearth | Life | Lawful Good | Celestia |
Deceased deities
| Name | Title | Portfolio | Domains | Alignment | |
| Afflux | God of torture | Interrogation, torture, execution | Knowledge | Neutral Evil | |
| Boccob | God of magic | Arcane knowledge, balance, foresight, magic | Knowledge | Neutral | |
| Elishar | God of light | Good, light, prophecy, sun | Knowledge, Light | Neutral Good | Unkown |
| Erythnul | God of slaughter | Envy, hate, malice, panic, slaughter, ugliness | War | Chaotic Evil | |
| Heironeous | God of justice | Chivalry, daring, honor, justice, valor, war | War | Lawful Good | Celestia |
| Hextor | God of discord | Conflict, discord, fitness, massacres, tyranny, war | War | Lawful Evil | |
| Hlal | Draconic goddess of entertainment | Humor, storytelling, inspiration | Trickery | Chaotic Good | |
| Nerull | God of death | Darkness, death, murder | Death | Neutral Evil | Carceri |
| Wee Jas | Goddess of death and magic | Death, law, magic, vanity | Death, Knowledge | Lawful Neutral |